Formula one (F1) racing is a global phenomenon and one of the most thrilling sports in the world. It is a high- speed , high-stakes competition where drives push themselves and theirs cars to the limit in pursuit of victory. F1 races are held on circuits specially designed for the sport. which are located all around the world, and are watched by millions of fans both on TV an in person.

The governing body of F1 racing is the Fédération Internationale de l’Automobile (FIA), which is responsible for setting the rules and regulations of the sports. These regulations cover a wide range of aspect, from the specification of the car to behaviour of the drivers on the trach F1 racing is also renowned for its technological innovation with teams investing million of dollar each year to develop faster and more advance car.
History of Formula One (F1)
Formula one (F1) racing is a type of a car racing that has been around for a long time. It started in the early 1900s, but its wasn’t until the 1950s that it became an official world champion. At first, an Italian can company name Alfa Romeo was winning a lot, but then other companies from england and Italy Started to become more powerful.
Overtime, F1 racing got more advanced and faster, in the 1960s, they started using a different type of car layout that made the car faster and more agile. in the 1970s, British teams became the best, and they made the cars even faster with new aerodynamics.
In the 1980s there were two really good driver named Ayton senna and Alain Prost. they won a lot of world championship between them. in the 1990s they started using better technology, which made the cars perform better. one driver name Michael Schumacher was really good, and he won seven world championships.
In the 2000s, Schumacher and his team ferrari won a lot of championships, and they started using hybrid engines to make make the sport more environmentally friendly. nowadays, F1 racing is still changing and getting safer, and they are having races in different countries all over the world.
Rules of Qualifying Formula One (F1) Race

In Formula One (F1) racing, there are rules for deciding who starts in which position for the race. This is called qualifying. The qualifying process has three rounds, and after each round, the slowest drivers are removed.
In the first round, all drivers have 18 minutes to go as fast as they can. The five slowest drivers are removed, and the rest move on to the second round. In the second round, they have 15 minutes to go even faster, and the slowest five are removed. The remaining drivers move on to the third and final round, where they have 12 minutes to go as fast as possible. The driver who goes fastest in this round starts the race in first place.
During qualifying, drivers also have to follow some rules about how many tires they can use and how much fuel they have. These rules make sure that everyone has a fair chance and that nobody has an advantage.
The qualifying process is important because it determines where drivers start the race, which can make a big difference in their chances of winning. The rules make sure that everyone has a fair chance and that the best drivers are at the front of the grid.
Formula One (F1) World Champion Driver
Year | Driver | Country | Constructor |
1950 | Giuseppe Farina | Italy | Alfa Romeo |
1951 | Juan Manuel Fangio | Argentina | Alfa Romeo |
1952 | Alberto Ascari | Italy | Ferrari |
1953 | Alberto Ascari | Italy | Ferrari |
1954 | Juan Manuel Fangio | Argentina | Mercedes |
1955 | Juan Manuel Fangio | Argentina | Mercedes |
1956 | Juan Manuel Fangio | Argentina | Ferrari |
1957 | Juan Manuel Fangio | Argentina | Maserati |
1958 | Mike Hawthorn | UK | Ferrari |
1959 | Jack Brabham | Australia | Cooper-Climax |
1960 | Jack Brabham | Australia | Cooper-Climax |
1961 | Phil Hill | USA | Ferrari |
1962 | Graham Hill | UK | BRM |
1963 | Jim Clark | UK | Lotus-Climax |
1964 | John Surtees | UK | Ferrari |
1965 | Jim Clark | UK | Lotus-Climax |
1966 | Jack Brabham | Australia | Brabham-Repco |
1967 | Denis Hulme | New Zealand | Brabham-Repco |
1968 | Graham Hill | UK | Lotus-Ford |
1969 | Jackie Stewart | UK | Matra- Ford |
1970 | Jochen Rindt | Austria | Lotus-Ford |
1971 | Jackie Stewart | UK | Tyrrell-Ford |
1972 | Emerson Fittipaldi | Brazil | Lotus-Ford |
1973 | Jackie Stewart | UK | Tyrrell-Ford |
1974 | Emerson Fittipaldi | Brazil | McLaren – Ford |
1975 | Niki Lauda | Austria | Ferrari |
1976 | James Hunt | UK | McLaren – Ford |
1977 | Niki Lauda | Austria | Ferrari |
1978 | Mario Andretti | USA | Lotus-Ford |
1979 | Jody Scheckter | South Africa | Ferrari |
1980 | Alan Jones | Australia | Williams – Ford |
1981 | Nelson Piquet | Brazil | Brabham – Ford |
1982 | Keke Rosberg | Finland | Williams – Ford |
1983 | Nelson Piquet | Brazil | Brabham- BMW |
1984 | Niki Lauda | Austria | McLaren – TAG |
1985 | Alain Prost | France | McLaren – TAG |
1986 | Alain Prost | France | McLaren – TAG |
1987 | Nelson Piquet | Brazil | Williams – Honda |
1988 | Ayrton Senna | Brazil | McLaren – Honda |
1989 | Alain Prost | France | McLaren – Honda |
1990 | Ayrton Senna | Brazil | McLaren – Honda |
1991 | Ayrton Senna | Brazil | McLaren – Honda |
1992 | Nigel Mansell | UK | Williams – Renault |
1993 | Alain Prost | France | Williams – Renault |
1994 | Michael Schumacher | Germany | Benetton – Ford |
1995 | Michael Schumacher | Germany | Benetton – Renault |
1996 | Damon Hill | UK | Williams – Renault |
1997 | Jacques Villeneuve | Canada | Williams – Renault |
1998 | Mika Häkkinen | Finland | McLaren – Mercedes |
1999 | Mika Häkkinen | Finland | McLaren – Mercedes |
2000 | Michael Schumacher | Germany | Ferrari |
2001 | Michael Schumacher | Germany | Ferrari |
2002 | Michael Schumacher | Germany | Ferrari |
2003 | Michael Schumacher | Germany | Ferrari |
2004 | Michael Schumacher | Germany | Ferrari |
2005 | Fernando Alonso | Spain | Renault |
2006 | Fernando Alonso | Spain | Renault |
2007 | Kimi Räikkönen | Finland | Ferrari |
2008 | Lewis Hamilton | UK | McLaren – Mercedes |
2009 | Jenson Button | UK | Brawn – Mercedes |
2010 | Sebastian Vettel | Germany | Red Bull – Renault |
2011 | Sebastian Vettel | Germany | Red Bull – Renault |
2012 | Sebastian Vettel | Germany | Red Bull – Renault |
2013 | Sebastian Vettel | Germany | Red Bull – Renault |
2014 | Lewis Hamilton | UK | Mercedes |
2015 | Lewis Hamilton | UK | Mercedes |
2016 | Nico Rosberg | Germany | Mercedes |
2017 | Lewis Hamilton | UK | Mercedes |
2018 | Lewis Hamilton | UK | Mercedes |
2019 | Lewis Hamilton | UK | Mercedes |
2020 | Lewis Hamilton | UK | Mercedes |
2021 | Max Verstappen | Netherlands | Red Bull – Honda |
2022 | Max Verstappen | Netherlands | Red Bull – RBPT |

In conclusion, we discussed various Formula One teams and their engine suppliers over the years. Some of the popular teams that we covered include Mercedes, Ferrari, Red Bull, McLaren, Williams, and Brawn, while the engine suppliers included Renault, Ford, Honda, and Mercedes. We also mentioned some of the championship-winning drivers, such as Michael Schumacher, Lewis Hamilton, and Max Verstappen, who have raced for some of these teams. The world of Formula One is constantly evolving, and new teams and engine suppliers continue to enter the sport, making it an exciting and ever-changing competition.