BTS, also known as the Bangtan Boys, is a South Korean boy band that was formed in 2013. The group consists of seven members: RM (formerly known as Rap Monster), Jin, Suga, J-Hope, Jimin, V, and Jungkook. They debuted on June 13, 2013, with the song “No More Dream” from their debut album “2 Cool 4 Skool.”
BTS is known for their unique blend of hip-hop, pop, and R&B, as well as their socially conscious lyrics and performances that address issues such as mental health, self-love, and social commentary. They have become one of the biggest acts in the world, achieving massive success both in their home country of South Korea and globally.

List of Honors Awarded to BTS
Name Of Award & Honors | Category | Winning Year | Work |
Billboard Music Awards | Top Social Artist | BTS has won this award every year since 2017 | This award is based on fan interactions and social media engagement. This demonstrates the power and dedication of their fanbase, who are known as ARMY. |
American Music Awards | Favourite Duo or Group | BTS won this award for the first time in 2020 They won the same award again in 2021 | Pop/Rock: their popularity in the United States. |
MTV Video Music Awards | Best K-Pop | 2019 and 2020 | Music videos “Boy With Luv” and “Dynamite,” respectively. This award recognizes the best music video by a K-pop artist. |
Melon Music Awards | Artist of the Year | BTS has won Artist of the Year four times in a row from 2017 to 2020. | Biggest music awards ceremonies in South Korea |
Gaon Chart Music Awards | Artist of the Year | BTS has won this award four times in a row from 2017 to 2020 | Album: The Gaon Chart Music Awards are also a significant music awards ceremony in South Korea, This award recognizes the artist who has sold the most albums that year. |
Golden Disc Awards | Album of the Year | BTS has won Album of the Year four times in a row from 2018 to 2021 | one of the oldest and most prestigious music awards ceremonies in South Korea. demonstrating their consistent excellence in album production. |
Seoul Music Awards | Daesang (Grand Prize) | BTS has won the Daesang four times, including three years in a row from 2018 to 2020. | Major music awards ceremony in South Korea and This award recognizes the artist who has made the most significant impact on the music industry overall. |
Nickelodeon Kids’ Choice Awards | Favorite Global Music Star | This award was introduced in 2021, and BTS won it | demonstrating their popularity with young audiences worldwide. |
MTV Video Music Awards | Group of the Year | 2021 | |
iHeartRadio Music Awards | Best Fan Army | BTS has won this award every year since 2018 | |
Nickelodeon Kids’ Choice Awards | Favorite Global Music Star | 2021 | Popularity among young audiences around the world. |
Brit Awards | International Group | 2021 | The first K-pop act to win a Brit Award. |
The Asian Awards | Outstanding Achievement in Music | 2018 | |
BBC Radio1 Teen Awards | Best International Group | 2018 | |
American Music Awards | Favorite Duo or Group – Pop/Rock | 2020 | |
American Music Awards | Favorite Social Artist | 2020 | |
American Music Awards | 1. Artist of the Year 2. Favorite Pop Duo or Group | 2021 | |
American Music Awards | Favorite Pop Song | 2021 | “Butter” |
Billboard Music Awards | 1. Top Duo/Group 2. Top Song Sales Artist | 2021 | |
Billboard Music Awards | Top Selling Song | 2021 | “Dynamite” |
Billboard Music Awards | 1. Top Duo/Group 2. Top Song Sales Artist | 2022 | |
iHeartRadio Music Awards | Best Music Video | 2021,2022 | 2021- Video “Dynamite” 2022-“Butter” |
MTV Video Music Awards | 1. Best K-pop 2. Best Choreography 3. Best Visual Effects | 2022 | “Butter” |
People’s Choice Awards | The Album of 2020 | 2020 | “Map of the Soul: 7” |
People’s Choice Awards | The Song of 2020 | 2020 | “Dynamite” |
People’s Choice Awards | 1. The Album of 2022 2. The Song of 2022 3. The Music Video of 2022 | 2022 | “Butter” |
Teen Choice Awards | Choice International Artist | 2021 | |
Teen Choice Awards | 1. Choice International Artist 2. Choice International Song 3.Choice International Collaboration 4. Choice International Group | 2023 | Nominated |
Webby Awards | Social – Features: Best Community Engagement | 2023 | My BTS Story |

Award | Wins | Nominations |
---|---|---|
American Music Awards | 11 | 11 |
Anugerah Bintang Popular Berita Harian | 1 | 1 |
APAN Music Awards | 3 | 8 |
Asia Artist Awards | 13 | 18 |
The Asian Awards | 1 | 1 |
BBC Radio1 Teen Awards | 2 | 2 |
Billboard Music Awards | 12 | 17 |
BraVo Music Awards | 1 | 1 |
Bravo Otto Awards | 5 | 5 |
Brit Awards | 0 | 2 |
Circle Chart Music Awards | 32 | 52 |
E! People’s Choice Awards | 13 | 18 |
Edaily Culture Awards | 2 | 2 |
The Fact Music Awards | 23 | 28 |
Gaffa-Prisen | 4 | 5 |
Genie Music Awards | 19 | 27 |
Global Awards | 0 | 1 |
Golden Disc Awards | 31 | 40 |
Grammy Awards | 0 | 5 |
Hanteo Music Awards | 8 | 8 |
iF Design Awards | 1 | 1 |
IFPI Awards | 4 | 4 |
iHeartRadio MMVAs | 1 | 1 |
iHeartRadio Music Awards | 12 | 14 |
Japan Gold Disc Awards | 34 | 34 |
Japan Record Awards | 2 | 2 |
KOMCA Awards | 2 | 2 |
Korea First Brand Awards | 3 | 3 |
Korea Popular Music Awards | 2 | 5 |
Korean Broadcasting Awards | 5 | 5 |
Korean Music Awards | 6 | 22 |
Korean PD Awards | 1 | 1 |
LOS40 Music Awards | 0 | 2 |
MAMA Awards | 49 | 70 |
Melon Music Awards | 38 | 53 |
Meus Prêmios Nick | 9 | 12 |
MTV Europe Music Awards | 15 | 21 |
MTV Millennial Awards | 5 | 8 |
MTV Millennial Awards Brazil | 6 | 7 |
MTV Movie & TV Awards | 1 | 1 |
MTV Video Music Awards | 10 | 21 |
MTV Video Music Awards Japan | 5 | 7 |
Myx Music Awards | 3 | 3 |
Nickelodeon Argentina Kids’ Choice Awards | 2 | 4 |
Nickelodeon Colombia Kids’ Choice Awards | 0 | 1 |
Nickelodeon Kids’ Choice Awards | 7 | 9 |
Nickelodeon Mexico Kids’ Choice Awards | 13 | 14 |
NME Awards | 1 | 6 |
NRJ Awards | 2 | 2 |
Premios Odeón | 0 | 1 |
Proud Korean Awards | 1 | 1 |
Radio Disney Music Awards | 5 | 5 |
Rockbjörnen | 3 | 6 |
Seoul Music Awards | 26 | 47 |
Shorty Awards | 1 | 1 |
Soompi Awards | 18 | 34 |
Soribada Best K-Music Awards | 10 | 13 |
Space Shower Music Awards | 3 | 3 |
Spotify Awards | 1 | 1 |
Swiss Music Awards | 0 | 1 |
Teen Choice Awards | 7 | 7 |
Telehit Awards | 1 | 2 |
UK Music Video Awards | 0 | 1 |
Variety’s Hitmakers | 2 | 2 |
V Chart Awards | 2 | 2 |
V Live Awards | 9 | 9 |
Webby Awards | 1 | 1 |
WSJ Innovator Awards | 1 | 1 |
Totals | 514 | 725 |
BTS is known for their mind boggling hard working attitude and commitment to their specialty. They are engaged with each step of the innovative strategy, from composing and delivering their own music to making their music recordings and shows. The gathering go’s through extended periods rehearsing and idealizing their dance schedules, chipping away at their vocals, and composing and creating music. They have played out all around the world and are known for their high energy shows and creation esteem.
FAQ |
How many awards has BTS received?
BTS has received a remarkable number of honours during the course of their existence. As of May 2023, they had won 514 accolades out of a total of 725 nominations since their start in 2013.
These distinctions include a wide range of categories, including significant international music prizes, professional recognitions, and honours chosen by the audience. The extraordinary talent, ground-breaking songs, engaging performances, and important contributions to the world of music that BTS has made have all contributed to their success
How many awards has BTS won in total 2023?
The K-pop boy band BTS won three prizes at the 2023 Golden Disc Awards. They received an award for their album “Proof” for Album of the Year. Since making their debut in 2013, the trio has taken up 31 Golden Disc awards in total.
Who is the top 5 K-pop idols?
Jungkook (BTS)
Kim Tae-Hyung (BTS)
Lisa (Blackpink)
Jisso (Blackpink)
Sehun (EXO)
Content :-https://trendingdocs.com/
Constancy :- Google